| Comments given | 1039 |
|---|---|
| Comments received | 2979 |
| Analyses given | 5 |
| Analyses received | 9 |
| Number of visits in portfolio | 1057197 |
| Numbers of votes in Inferia | |
| publish | 1462 |
| not publish | 1156 |
| Voting quality | 90 % |
| User recommended Analyses | 26 |
| User recommended Analyses for higher rank | 3 |
| Number of Stars | 6493 |
| Average Star | 2.57 |
| Comments given | 0 |
|---|---|
| Analyses given | 0 |
| Numbers of votes in Inferia | 0 |
| Rates given | 0 |
evene2013-08-26 19:38:38
No, no, się kolega rozkręcił, aż zzieleniał :))) Gratki!!! :)))