| Comments given | 22108 |
|---|---|
| Comments received | 6633 |
| Analyses given | 0 |
| Analyses received | 3 |
| Number of visits in portfolio | 1197310 |
| Numbers of votes in Inferia | |
| publish | 6886 |
| not publish | 49 |
| Voting quality | 88 % |
| User recommended Analyses | 0 |
| User recommended Analyses for higher rank | 0 |
| Number of Stars | 15692 |
| Average Star | 2.53 |
| Comments given | 0 |
|---|---|
| Analyses given | 0 |
| Numbers of votes in Inferia | 0 |
| Rates given | 0 |
mikeszt282017-06-23 10:33:33
Witam Kolege i tutaj:)